便宜,也要看完整账单。
实际付款、计费周期、已知续费价分别列出。没有核验的价格不参与预算筛选。
看看低预算能买到什么
多一点内存小项目、容器与轻量应用
按实际月用量选200、300、500 GB 也能筛,结合三网实测比较
按商家、关键词、内存和存储匹配。预算、地区、网络和实测条件用于下方低价候选;此处报价保留官网付款条件与附加项。
官网档位覆盖: 40 家商家 / 1985 硬件档位 · 内存容量未知: 0 · 存储容量未知: 18
| 系列 / 档位 | CPU | 内存 | 磁盘 | 流量 / 端口 | 月价 | 来源 |
|---|---|---|---|---|---|---|
| Vultr · 1 vCPU · 0.5 GB Memorycloud-compute-regular-performance | 1 vCPU | 0.5 GB Memory | 10 GB Storage | 0.50 TB Bandwidth — | ¥16.72 / 月月度报价 · $2.50 USD 其他原文报价 (1)≈ ¥19.52 / 月小时计费,按 730 小时/月估算 · $0.004 USD | 官网 ↗原文 / 状态1 vCPU 0.5 GB Memory 0.50 TB Bandwidth 10 GB Storage $2.50 /mo $0.004 /hr IPv6 Only — |
| Vultr · 1 vCPU · 1 GB Memorycloud-compute-regular-performance | 1 vCPU | 1 GB Memory | 25 GB Storage | 1.00 TB Bandwidth — | ¥33.43 / 月月度报价 · $5.00 USD 其他原文报价 (1)≈ ¥34.17 / 月小时计费,按 730 小时/月估算 · $0.007 USD | 官网 ↗原文 / 状态1 vCPU 1 GB Memory 1.00 TB Bandwidth 25 GB Storage $5.00 /mo $0.007 /hr — |
| Vultr · 1 vCPU · 1 GB Memorycloud-compute-high-performance-amd | 1 vCPU | 1 GB Memory | 25 GB Storage | 2.00 TB Bandwidth — | ¥40.12 / 月月度报价 · $6.00 USD 其他原文报价 (1)≈ ¥43.93 / 月小时计费,按 730 小时/月估算 · $0.009 USD | 官网 ↗原文 / 状态1 vCPU 1 GB Memory 2.00 TB Bandwidth 25 GB Storage $6.00 /mo $0.009 /hr — |
| Vultr · 1 vCPU · 1 GB Memorycloud-compute-high-performance-intel | 1 vCPU | 1 GB Memory | 25 GB Storage | 2.00 TB Bandwidth — | ¥40.12 / 月月度报价 · $6.00 USD 其他原文报价 (1)≈ ¥43.93 / 月小时计费,按 730 小时/月估算 · $0.009 USD | 官网 ↗原文 / 状态1 vCPU 1 GB Memory 2.00 TB Bandwidth 25 GB Storage $6.00 /mo $0.009 /hr — |
| Vultr · 1 vCPU · 1 GB Memorycloud-compute-high-frequency | 1 vCPU | 1 GB Memory | 32 GB Storage | 1.00 TB Bandwidth — | ¥40.12 / 月月度报价 · $6.00 USD 其他原文报价 (1)≈ ¥43.93 / 月小时计费,按 730 小时/月估算 · $0.009 USD | 官网 ↗原文 / 状态1 vCPU 1 GB Memory 1.00 TB Bandwidth 32 GB Storage $6.00 /mo $0.009 /hr — |
| Vultr · 1 vCPU · 2 GB Memorycloud-compute-regular-performance | 1 vCPU | 2 GB Memory | 55 GB Storage | 2.00 TB Bandwidth — | ¥66.86 / 月月度报价 · $10.00 USD 其他原文报价 (1)≈ ¥73.21 / 月小时计费,按 730 小时/月估算 · $0.015 USD | 官网 ↗原文 / 状态1 vCPU 2 GB Memory 2.00 TB Bandwidth 55 GB Storage $10.00 /mo $0.015 /hr — |
| Vultr · 1 vCPU · 2 GB Memorycloud-compute-high-frequency | 1 vCPU | 2 GB Memory | 64 GB Storage | 2.00 TB Bandwidth — | ¥80.23 / 月月度报价 · $12.00 USD 其他原文报价 (1)≈ ¥87.86 / 月小时计费,按 730 小时/月估算 · $0.018 USD | 官网 ↗原文 / 状态1 vCPU 2 GB Memory 2.00 TB Bandwidth 64 GB Storage $12.00 /mo $0.018 /hr — |
| Vultr · 1 vCPU · 2 GB Memorycloud-compute-high-performance-amd | 1 vCPU | 2 GB Memory | 50 GB Storage | 3.00 TB Bandwidth — | ¥80.23 / 月月度报价 · $12.00 USD 其他原文报价 (1)≈ ¥87.86 / 月小时计费,按 730 小时/月估算 · $0.018 USD | 官网 ↗原文 / 状态1 vCPU 2 GB Memory 3.00 TB Bandwidth 50 GB Storage $12.00 /mo $0.018 /hr — |
| Vultr · 1 vCPU · 2 GB Memorycloud-compute-high-performance-intel | 1 vCPU | 2 GB Memory | 50 GB Storage | 3.00 TB Bandwidth — | ¥80.23 / 月月度报价 · $12.00 USD 其他原文报价 (1)≈ ¥87.86 / 月小时计费,按 730 小时/月估算 · $0.018 USD | 官网 ↗原文 / 状态1 vCPU 2 GB Memory 3.00 TB Bandwidth 50 GB Storage $12.00 /mo $0.018 /hr — |
| Vultr · 2 vCPUs · 2 GB Memorycloud-compute-regular-performance | 2 vCPUs | 2 GB Memory | 65 GB Storage | 3.00 TB Bandwidth — | ¥100.29 / 月月度报价 · $15.00 USD 其他原文报价 (1)≈ ¥107.38 / 月小时计费,按 730 小时/月估算 · $0.022 USD | 官网 ↗原文 / 状态2 vCPUs 2 GB Memory 3.00 TB Bandwidth 65 GB Storage $15.00 /mo $0.022 /hr — |
| Vultr · 2 vCPUs · 2 GB Memorycloud-compute-high-frequency | 2 vCPUs | 2 GB Memory | 80 GB Storage | 3.00 TB Bandwidth — | ¥120.35 / 月月度报价 · $18.00 USD 其他原文报价 (1)≈ ¥131.79 / 月小时计费,按 730 小时/月估算 · $0.027 USD | 官网 ↗原文 / 状态2 vCPUs 2 GB Memory 3.00 TB Bandwidth 80 GB Storage $18.00 /mo $0.027 /hr — |
| Vultr · 2 vCPUs · 2 GB Memorycloud-compute-high-performance-amd | 2 vCPUs | 2 GB Memory | 60 GB Storage | 4.00 TB Bandwidth — | ¥120.35 / 月月度报价 · $18.00 USD 其他原文报价 (1)≈ ¥131.79 / 月小时计费,按 730 小时/月估算 · $0.027 USD | 官网 ↗原文 / 状态2 vCPUs 2 GB Memory 4.00 TB Bandwidth 60 GB Storage $18.00 /mo $0.027 /hr — |
| Vultr · 2 vCPUs · 2 GB Memorycloud-compute-high-performance-intel | 2 vCPUs | 2 GB Memory | 60 GB Storage | 4.00 TB Bandwidth — | ¥120.35 / 月月度报价 · $18.00 USD 其他原文报价 (1)≈ ¥131.79 / 月小时计费,按 730 小时/月估算 · $0.027 USD | 官网 ↗原文 / 状态2 vCPUs 2 GB Memory 4.00 TB Bandwidth 60 GB Storage $18.00 /mo $0.027 /hr — |
| Vultr · 2 vCPUs · 4 GB Memorycloud-compute-regular-performance | 2 vCPUs | 4 GB Memory | 80 GB Storage | 3.00 TB Bandwidth — | ¥133.72 / 月月度报价 · $20.00 USD 其他原文报价 (1)≈ ¥146.43 / 月小时计费,按 730 小时/月估算 · $0.03 USD | 官网 ↗原文 / 状态2 vCPUs 4 GB Memory 3.00 TB Bandwidth 80 GB Storage $20.00 /mo $0.03 /hr — |
| Vultr · 2 vCPUs · 4 GB Memorycloud-compute-high-performance-amd | 2 vCPUs | 4 GB Memory | 100 GB Storage | 5.00 TB Bandwidth — | ¥160.47 / 月月度报价 · $24.00 USD 其他原文报价 (1)≈ ¥175.71 / 月小时计费,按 730 小时/月估算 · $0.036 USD | 官网 ↗原文 / 状态2 vCPUs 4 GB Memory 5.00 TB Bandwidth 100 GB Storage $24.00 /mo $0.036 /hr — |
| Vultr · 2 vCPUs · 4 GB Memorycloud-compute-high-frequency | 2 vCPUs | 4 GB Memory | 128 GB Storage | 3.00 TB Bandwidth — | ¥160.47 / 月月度报价 · $24.00 USD 其他原文报价 (1)≈ ¥175.71 / 月小时计费,按 730 小时/月估算 · $0.036 USD | 官网 ↗原文 / 状态2 vCPUs 4 GB Memory 3.00 TB Bandwidth 128 GB Storage $24.00 /mo $0.036 /hr — |
| Vultr · 2 vCPUs · 4 GB Memorycloud-compute-high-performance-intel | 2 vCPUs | 4 GB Memory | 100 GB Storage | 5.00 TB Bandwidth — | ¥160.47 / 月月度报价 · $24.00 USD 其他原文报价 (1)≈ ¥175.71 / 月小时计费,按 730 小时/月估算 · $0.036 USD | 官网 ↗原文 / 状态2 vCPUs 4 GB Memory 5.00 TB Bandwidth 100 GB Storage $24.00 /mo $0.036 /hr — |
| Vultr · 1 vCPU · 2 GB Memorycloud-compute-cpu-optimized | 1 vCPU | 2 GB Memory | 25 GB Storage | 4.00 TB Bandwidth — | ¥187.21 / 月月度报价 · $28.00 USD 其他原文报价 (1)≈ ¥205.00 / 月小时计费,按 730 小时/月估算 · $0.042 USD | 官网 ↗原文 / 状态1 vCPU 2 GB Memory 4.00 TB Bandwidth 25 GB Storage $28.00 /mo $0.042 /hr — |
| Vultr · 1 vCPU · 4 GB Memorycloud-compute-general-purpose | 1 vCPU | 4 GB Memory | 30 GB Storage | 4.00 TB Bandwidth — | ¥200.59 / 月月度报价 · $30.00 USD 其他原文报价 (1)≈ ¥219.64 / 月小时计费,按 730 小时/月估算 · $0.045 USD | 官网 ↗原文 / 状态1 vCPU 4 GB Memory 4.00 TB Bandwidth 30 GB Storage $30.00 /mo $0.045 /hr — |
| Vultr · 4 vCPUs · 8 GB Memorycloud-compute-regular-performance | 4 vCPUs | 8 GB Memory | 160 GB Storage | 4.00 TB Bandwidth — | ¥267.45 / 月月度报价 · $40.00 USD 其他原文报价 (1)≈ ¥292.86 / 月小时计费,按 730 小时/月估算 · $0.06 USD | 官网 ↗原文 / 状态4 vCPUs 8 GB Memory 4.00 TB Bandwidth 160 GB Storage $40.00 /mo $0.06 /hr — |
| Vultr · 2 vCPUs · 4 GB Memorycloud-compute-cpu-optimized | 2 vCPUs | 4 GB Memory | 50 GB Storage | 5.00 TB Bandwidth — | ¥267.45 / 月月度报价 · $40.00 USD 其他原文报价 (1)≈ ¥292.86 / 月小时计费,按 730 小时/月估算 · $0.06 USD | 官网 ↗原文 / 状态2 vCPUs 4 GB Memory 5.00 TB Bandwidth 50 GB Storage $40.00 /mo $0.06 /hr — |
| Vultr · 1 vCPU · 8 GB Memorycloud-compute-memory-optimized | 1 vCPU | 8 GB Memory | 50 GB Storage | 5.00 TB Bandwidth — | ¥267.45 / 月月度报价 · $40.00 USD 其他原文报价 (1)≈ ¥292.86 / 月小时计费,按 730 小时/月估算 · $0.06 USD | 官网 ↗原文 / 状态1 vCPU 8 GB Memory 5.00 TB Bandwidth 50 GB Storage $40.00 /mo $0.06 /hr — |
| Vultr · 2 vCPUs · 8 GB Memoryvx1-general-purpose | 2 vCPUs | 8 GB Memory | — | 5.00 TB Bandwidth — | ≈ ¥292.86 / 月小时计费,按 730 小时/月估算 · $0.060 USD | 官网 ↗原文 / 状态2 vCPUs 8 GB Memory 5.00 TB Bandwidth Block Storage Storage $0.060 /hr — |
| Vultr · 2 vCPUs · 4 GB Memorycloud-compute-cpu-optimized | 2 vCPUs | 4 GB Memory | 75 GB Storage | 5.00 TB Bandwidth — | ¥300.88 / 月月度报价 · $45.00 USD 其他原文报价 (1)≈ ¥327.02 / 月小时计费,按 730 小时/月估算 · $0.067 USD | 官网 ↗原文 / 状态2 vCPUs 4 GB Memory 5.00 TB Bandwidth 75 GB Storage $45.00 /mo $0.067 /hr — |
| Vultr · 4 vCPUs · 8 GB Memorycloud-compute-high-performance-intel | 4 vCPUs | 8 GB Memory | 180 GB Storage | 6.00 TB Bandwidth — | ¥320.94 / 月月度报价 · $48.00 USD 其他原文报价 (1)≈ ¥346.55 / 月小时计费,按 730 小时/月估算 · $0.071 USD | 官网 ↗原文 / 状态4 vCPUs 8 GB Memory 6.00 TB Bandwidth 180 GB Storage $48.00 /mo $0.071 /hr — |
| Vultr · 4 vCPUs · 8 GB Memorycloud-compute-high-performance-amd | 4 vCPUs | 8 GB Memory | 180 GB Storage | 6.00 TB Bandwidth — | ¥320.94 / 月月度报价 · $48.00 USD 其他原文报价 (1)≈ ¥346.55 / 月小时计费,按 730 小时/月估算 · $0.071 USD | 官网 ↗原文 / 状态4 vCPUs 8 GB Memory 6.00 TB Bandwidth 180 GB Storage $48.00 /mo $0.071 /hr — |
| Vultr · 3 vCPUs · 8 GB Memorycloud-compute-high-frequency | 3 vCPUs | 8 GB Memory | 256 GB Storage | 4.00 TB Bandwidth — | ¥320.94 / 月月度报价 · $48.00 USD 其他原文报价 (1)≈ ¥346.55 / 月小时计费,按 730 小时/月估算 · $0.071 USD | 官网 ↗原文 / 状态3 vCPUs 8 GB Memory 4.00 TB Bandwidth 256 GB Storage $48.00 /mo $0.071 /hr — |
| Vultr · 2 vCPUs · 8 GB Memoryvx1-general-purpose | 2 vCPUs | 8 GB Memory | 120 GB NVMe Storage | 5.00 TB Bandwidth — | ≈ ¥370.95 / 月小时计费,按 730 小时/月估算 · $0.076 USD | 官网 ↗原文 / 状态2 vCPUs 8 GB Memory 5.00 TB Bandwidth 120 GB NVMe Storage $0.076 /hr — |
| Vultr · 2 vCPUs · 16 GB Memoryvx1-memory-optimized | 2 vCPUs | 16 GB Memory | — | 5.00 TB Bandwidth — | ≈ ¥390.48 / 月小时计费,按 730 小时/月估算 · $0.080 USD | 官网 ↗原文 / 状态2 vCPUs 16 GB Memory 5.00 TB Bandwidth Block Storage Storage $0.080 /hr — |
| Vultr · 2 vCPUs · 8 GB Memorycloud-compute-general-purpose | 2 vCPUs | 8 GB Memory | 50 GB Storage | 5.00 TB Bandwidth — | ¥401.17 / 月月度报价 · $60.00 USD 其他原文报价 (1)≈ ¥434.40 / 月小时计费,按 730 小时/月估算 · $0.089 USD | 官网 ↗原文 / 状态2 vCPUs 8 GB Memory 5.00 TB Bandwidth 50 GB Storage $60.00 /mo $0.089 /hr — |
| Vultr · 2 vCPUs · 16 GB Memoryvx1-memory-optimized | 2 vCPUs | 16 GB Memory | 120 GB NVMe Storage | 5.00 TB Bandwidth — | ≈ ¥468.57 / 月小时计费,按 730 小时/月估算 · $0.096 USD | 官网 ↗原文 / 状态2 vCPUs 16 GB Memory 5.00 TB Bandwidth 120 GB NVMe Storage $0.096 /hr — |
| Vultr · 4 vCPUs · 12 GB Memorycloud-compute-high-performance-amd | 4 vCPUs | 12 GB Memory | 260 GB Storage | 7.00 TB Bandwidth — | ¥481.41 / 月月度报价 · $72.00 USD 其他原文报价 (1)≈ ¥522.26 / 月小时计费,按 730 小时/月估算 · $0.107 USD | 官网 ↗原文 / 状态4 vCPUs 12 GB Memory 7.00 TB Bandwidth 260 GB Storage $72.00 /mo $0.107 /hr — |
| Vultr · 4 vCPUs · 12 GB Memorycloud-compute-high-performance-intel | 4 vCPUs | 12 GB Memory | 260 GB Storage | 7.00 TB Bandwidth — | ¥481.41 / 月月度报价 · $72.00 USD 其他原文报价 (1)≈ ¥522.26 / 月小时计费,按 730 小时/月估算 · $0.107 USD | 官网 ↗原文 / 状态4 vCPUs 12 GB Memory 7.00 TB Bandwidth 260 GB Storage $72.00 /mo $0.107 /hr — |
| Vultr · 1 vCPU · 8 GB Memorycloud-compute-storage-optimized | 1 vCPU | 8 GB Memory | 150 GB Storage | 4.00 TB Bandwidth — | ¥501.47 / 月月度报价 · $75.00 USD 其他原文报价 (1)≈ ¥546.67 / 月小时计费,按 730 小时/月估算 · $0.112 USD | 官网 ↗原文 / 状态1 vCPU 8 GB Memory 4.00 TB Bandwidth 150 GB Storage $75.00 /mo $0.112 /hr — |
| Vultr · 6 vCPUs · 16 GB Memorycloud-compute-regular-performance | 6 vCPUs | 16 GB Memory | 320 GB Storage | 5.00 TB Bandwidth — | ¥534.90 / 月月度报价 · $80.00 USD 其他原文报价 (1)≈ ¥536.90 / 月小时计费,按 730 小时/月估算 · $0.11 USD | 官网 ↗原文 / 状态6 vCPUs 16 GB Memory 5.00 TB Bandwidth 320 GB Storage $80.00 /mo $0.11 /hr — |
| Vultr · 2 vCPUs · 16 GB Memorycloud-compute-memory-optimized | 2 vCPUs | 16 GB Memory | 100 GB Storage | 6.00 TB Bandwidth — | ¥534.90 / 月月度报价 · $80.00 USD 其他原文报价 (1)≈ ¥580.83 / 月小时计费,按 730 小时/月估算 · $0.119 USD | 官网 ↗原文 / 状态2 vCPUs 16 GB Memory 6.00 TB Bandwidth 100 GB Storage $80.00 /mo $0.119 /hr — |
| Vultr · 4 vCPUs · 8 GB Memorycloud-compute-cpu-optimized | 4 vCPUs | 8 GB Memory | 75 GB Storage | 6.00 TB Bandwidth — | ¥534.90 / 月月度报价 · $80.00 USD 其他原文报价 (1)≈ ¥580.83 / 月小时计费,按 730 小时/月估算 · $0.119 USD | 官网 ↗原文 / 状态4 vCPUs 8 GB Memory 6.00 TB Bandwidth 75 GB Storage $80.00 /mo $0.119 /hr — |
| Vultr · 4 vCPUs · 16 GB Memoryvx1-general-purpose | 4 vCPUs | 16 GB Memory | — | 6.00 TB Bandwidth — | ≈ ¥585.71 / 月小时计费,按 730 小时/月估算 · $0.120 USD | 官网 ↗原文 / 状态4 vCPUs 16 GB Memory 6.00 TB Bandwidth Block Storage Storage $0.120 /hr — |
| Vultr · 4 vCPUs · 8 GB Memorycloud-compute-cpu-optimized | 4 vCPUs | 8 GB Memory | 150 GB Storage | 6.00 TB Bandwidth — | ¥601.76 / 月月度报价 · $90.00 USD 其他原文报价 (1)≈ ¥654.05 / 月小时计费,按 730 小时/月估算 · $0.134 USD | 官网 ↗原文 / 状态4 vCPUs 8 GB Memory 6.00 TB Bandwidth 150 GB Storage $90.00 /mo $0.134 /hr — |
| Vultr · 8 vCPUs · 16 GB Memorycloud-compute-high-performance-intel | 8 vCPUs | 16 GB Memory | 350 GB Storage | 8.00 TB Bandwidth — | ¥641.88 / 月月度报价 · $96.00 USD 其他原文报价 (1)≈ ¥697.97 / 月小时计费,按 730 小时/月估算 · $0.143 USD | 官网 ↗原文 / 状态8 vCPUs 16 GB Memory 8.00 TB Bandwidth 350 GB Storage $96.00 /mo $0.143 /hr — |
| Vultr · 4 vCPUs · 16 GB Memorycloud-compute-high-frequency | 4 vCPUs | 16 GB Memory | 384 GB Storage | 5.00 TB Bandwidth — | ¥641.88 / 月月度报价 · $96.00 USD 其他原文报价 (1)≈ ¥697.97 / 月小时计费,按 730 小时/月估算 · $0.143 USD | 官网 ↗原文 / 状态4 vCPUs 16 GB Memory 5.00 TB Bandwidth 384 GB Storage $96.00 /mo $0.143 /hr — |
| Vultr · 8 vCPUs · 16 GB Memorycloud-compute-high-performance-amd | 8 vCPUs | 16 GB Memory | 350 GB Storage | 8.00 TB Bandwidth — | ¥641.88 / 月月度报价 · $96.00 USD 其他原文报价 (1)≈ ¥697.97 / 月小时计费,按 730 小时/月估算 · $0.143 USD | 官网 ↗原文 / 状态8 vCPUs 16 GB Memory 8.00 TB Bandwidth 350 GB Storage $96.00 /mo $0.143 /hr — |
| Vultr · 2 vCPUs · 16 GB Memorycloud-compute-memory-optimized | 2 vCPUs | 16 GB Memory | 200 GB Storage | 6.00 TB Bandwidth — | ¥668.62 / 月月度报价 · $100.00 USD 其他原文报价 (1)≈ ¥727.26 / 月小时计费,按 730 小时/月估算 · $0.149 USD | 官网 ↗原文 / 状态2 vCPUs 16 GB Memory 6.00 TB Bandwidth 200 GB Storage $100.00 /mo $0.149 /hr — |
| Vultr · 4 vCPUs · 16 GB Memoryvx1-general-purpose | 4 vCPUs | 16 GB Memory | 240 GB NVMe Storage | 6.00 TB Bandwidth — | ≈ ¥746.78 / 月小时计费,按 730 小时/月估算 · $0.153 USD | 官网 ↗原文 / 状态4 vCPUs 16 GB Memory 6.00 TB Bandwidth 240 GB NVMe Storage $0.153 /hr — |
| Vultr · 4 vCPUs · 32 GB Memoryvx1-memory-optimized | 4 vCPUs | 32 GB Memory | — | 6.00 TB Bandwidth — | ≈ ¥780.95 / 月小时计费,按 730 小时/月估算 · $0.160 USD | 官网 ↗原文 / 状态4 vCPUs 32 GB Memory 6.00 TB Bandwidth Block Storage Storage $0.160 /hr — |
| Vultr · 4 vCPUs · 16 GB Memorycloud-compute-general-purpose | 4 vCPUs | 16 GB Memory | 80 GB Storage | 6.00 TB Bandwidth — | ¥802.35 / 月月度报价 · $120.00 USD 其他原文报价 (1)≈ ¥873.69 / 月小时计费,按 730 小时/月估算 · $0.179 USD | 官网 ↗原文 / 状态4 vCPUs 16 GB Memory 6.00 TB Bandwidth 80 GB Storage $120.00 /mo $0.179 /hr — |
| Vultr · 2 vCPUs · 16 GB Memorycloud-compute-storage-optimized | 2 vCPUs | 16 GB Memory | 320 GB Storage | 6.00 TB Bandwidth — | ¥835.78 / 月月度报价 · $125.00 USD 其他原文报价 (1)≈ ¥907.85 / 月小时计费,按 730 小时/月估算 · $0.186 USD | 官网 ↗原文 / 状态2 vCPUs 16 GB Memory 6.00 TB Bandwidth 320 GB Storage $125.00 /mo $0.186 /hr — |
| Vultr · 2 vCPUs · 16 GB Memorycloud-compute-memory-optimized | 2 vCPUs | 16 GB Memory | 400 GB Storage | 6.00 TB Bandwidth — | ¥835.78 / 月月度报价 · $125.00 USD 其他原文报价 (1)≈ ¥907.85 / 月小时计费,按 730 小时/月估算 · $0.186 USD | 官网 ↗原文 / 状态2 vCPUs 16 GB Memory 6.00 TB Bandwidth 400 GB Storage $125.00 /mo $0.186 /hr — |
| Vultr · 4 vCPUs · 32 GB Memoryvx1-memory-optimized | 4 vCPUs | 32 GB Memory | 240 GB NVMe Storage | 6.00 TB Bandwidth — | ≈ ¥942.02 / 月小时计费,按 730 小时/月估算 · $0.193 USD | 官网 ↗原文 / 状态4 vCPUs 32 GB Memory 6.00 TB Bandwidth 240 GB NVMe Storage $0.193 /hr — |
| Vultr · 12 vCPUs · 24 GB Memorycloud-compute-high-performance-amd | 12 vCPUs | 24 GB Memory | 500 GB Storage | 12.00 TB Bandwidth — | ¥962.82 / 月月度报价 · $144.00 USD 其他原文报价 (1)≈ ¥1044.52 / 月小时计费,按 730 小时/月估算 · $0.214 USD | 官网 ↗原文 / 状态12 vCPUs 24 GB Memory 12.00 TB Bandwidth 500 GB Storage $144.00 /mo $0.214 /hr — |
公开配置器,资源组合需确认: Vultr ↗
容量未知的档位不会通过最低容量筛选;配置器选项不生成虚构套餐。
| # | 商家 / 套餐 | 月流量 / 标称端口 | 配置 | 地区 | 中国三网 · 入站证据 | 月均价格 | 查看详情 |
|---|---|---|---|---|---|---|---|
| 01 | 500 GB / 月端口未知¥33.43 / TB | 1 vCPU · 0.5 GiB10 GB SSD | MULTI多机房 · 下单选择 | 待实测 电信 待测联通 待测移动 待测 | ¥16.72 / 月均¥16.72 / 月付 | ↗ | |
| 02 | 500 GB / 月端口未知¥46.80 / TB | 1 vCPU · 0.5 GiB10 GB SSD | MULTI多机房 · 下单选择 | 待实测 电信 待测联通 待测移动 待测 | ¥23.40 / 月均¥23.40 / 月付 | ↗ | |
| 03 | 1 TB / 月端口未知¥33.43 / TB | 1 vCPU · 1 GiB25 GB SSD | MULTI多机房 · 下单选择 | 待实测 电信 待测联通 待测移动 待测 | ¥33.43 / 月均¥33.43 / 月付 | ↗ | |
| 04 | 2 TB / 月端口未知¥33.43 / TB | 1 vCPU · 2 GiB55 GB SSD | MULTI多机房 · 下单选择 | 待实测 电信 待测联通 待测移动 待测 | ¥66.86 / 月均¥66.86 / 月付 | ↗ | |
| 05 | 3 TB / 月端口未知¥33.43 / TB | 2 vCPU · 2 GiB65 GB SSD | MULTI多机房 · 下单选择 | 待实测 电信 待测联通 待测移动 待测 | ¥100.29 / 月均¥100.29 / 月付 | ↗ | |
| 06 | 3 TB / 月端口未知¥44.57 / TB | 2 vCPU · 4 GiB80 GB SSD | MULTI多机房 · 下单选择 | 待实测 电信 待测联通 待测移动 待测 | ¥133.72 / 月均¥133.72 / 月付 | ↗ | |
| 07 | 4 TB / 月端口未知¥66.86 / TB | 4 vCPU · 8 GiB160 GB SSD | MULTI多机房 · 下单选择 | 待实测 电信 待测联通 待测移动 待测 | ¥267.45 / 月均¥267.45 / 月付 | ↗ | |
| 08 | 5 TB / 月端口未知¥106.98 / TB | 6 vCPU · 16 GiB320 GB SSD | MULTI多机房 · 下单选择 | 待实测 电信 待测联通 待测移动 待测 | ¥534.90 / 月均¥534.90 / 月付 | ↗ | |
| 09 | 6 TB / 月端口未知¥178.30 / TB | 8 vCPU · 32 GiB640 GB SSD | MULTI多机房 · 下单选择 | 待实测 电信 待测联通 待测移动 待测 | ¥1069.79 / 月均¥1069.79 / 月付 | ↗ | |
| 10 | 10 TB / 月端口未知¥213.96 / TB | 16 vCPU · 64 GiB1280 GB SSD | MULTI多机房 · 下单选择 | 待实测 电信 待测联通 待测移动 待测 | ¥2139.59 / 月均¥2139.59 / 月付 | ↗ | |
| 11 | 15 TB / 月端口未知¥285.28 / TB | 24 vCPU · 96 GiB1600 GB SSD | MULTI多机房 · 下单选择 | 待实测 电信 待测联通 待测移动 待测 | ¥4279.18 / 月均¥4279.18 / 月付 | ↗ |
参考换算金额,商家仍按原币结算;年付需一次付清。排序不含未知税费、开通费,未核价套餐置后。官网核价不代表有库存。
先按实际月用量选择额度,100–500 GB 的套餐也可结合三网实测比较。流量额度与带宽分开看。端口速率是商家标称,不是中国三网实测速率;出站或双向计量、端口共享、公平使用与超额费用以套餐条款为准,未核验不作推断。每 TB 成本按月均套餐价与所含额度折算(1 TB = 10¹² 字节),不是超额计费单价。额度未知不等于不限流量。
实际付款、计费周期、已知续费价分别列出。没有核验的价格不参与预算筛选。
电信、联通、移动按探针所在地、IP 协议和时间留档。一次连通不等于全国、全天可用。
服务端直接渲染正文;JSON 字段带单位,Markdown 保留来源。读取结果无需浏览器脚本。
填入 SSH 别名,复制命令。用一份报告,把候选变成可观察的服务器。
参考汇率日期 2026-10-16 · ECB