VPS 硬件档位
按商家整理公开硬件规格。保留原始报价,展示时换算月均价与显示币种;年付、季付、首期和续费条件单独标注,小时价按 730 小时/月估算。付款周期不重复计算档位,配置器选项不能任意组合。
2026-10-22T23:59:55.200750Z · 40 家商家
资源匹配: 1985 · 40 / 1985
RackNerd
25 · 5 个来源页
硬件规格与原始报价来自官网;换算仅供比较,实际付款周期、库存、税费和附加项请查看来源。
Public product-page hardware claims; stock and selectable options can vary by location. Prices with unclear commitment remain unquoted.
| 系列 / 档位 | CPU | 内存 | 磁盘 | 流量 / 端口 | 月价 | 来源 |
|---|---|---|---|---|---|---|
| 1 vCPU · 1 GBspecials | 1 vCPU | 1 GB | 20 GB SSD | — — | ≈ ¥12.25 / 月年付,月均 · $21.99 USD | 官网 ↗原文 / 状态1 GB 1 vCPU · 20 GB SSD $21.99 /yr — |
| 2 vCPU · 2 GBspecials | 2 vCPU | 2 GB | 35 GB SSD | — — | ≈ ¥20.05 / 月年付,月均 · $35.99 USD | 官网 ↗原文 / 状态2 GB 2 vCPU · 35 GB SSD Popular $35.99 /yr — |
| 3 vCPU · 4 GBspecials | 3 vCPU | 4 GB | 60 GB SSD | — — | ≈ ¥33.43 / 月年付,月均 · $59.99 USD | 官网 ↗原文 / 状态4 GB 3 vCPU · 60 GB SSD $59.99 /yr — |
| 6 vCPU · 6 GBspecials | 6 vCPU | 6 GB | 100 GB SSD | — — | ≈ ¥50.14 / 月年付,月均 · $89.99 USD | 官网 ↗原文 / 状态6 GB 6 vCPU · 100 GB SSD $89.99 /yr — |
| 7 vCPU · 8 GBspecials | 7 vCPU | 8 GB | 150 GB SSD | — — | ≈ ¥66.86 / 月年付,月均 · $119.99 USD | 官网 ↗原文 / 状态8 GB 7 vCPU · 150 GB SSD $119.99 /yr — |
| 512 MB RAMkvm-vps | 1 vCore | 512 MB RAM | 30 GB RAID-10 SSD | 500 GB @ 1Gbps 1Gbps | ≈ ¥15.04 / 月年付,月均 · $26.99 USD | 官网 ↗原文 / 状态| Plan | CPU | SSD Storage | Bandwidth | IPv4 | Pricing | Order 512 MB RAM | 1 vCore | 30 GB RAID-10 SSD | 500 GB @ 1Gbps | 1 Free IP | $26.99 /year | ORDER NOW — |
| 1 GB RAMkvm-vps | 2 vCore | 1 GB RAM | 50 GB RAID-10 SSD | 1 TB @ 1Gbps 1Gbps | ¥120.29 / 月月度报价 · $17.99 USD | 官网 ↗原文 / 状态| Plan | CPU | SSD Storage | Bandwidth | IPv4 | Pricing | Order 1 GB RAM | 2 vCore | 50 GB RAID-10 SSD | 1 TB @ 1Gbps | 1 Free IP | $17.99 /month | ORDER NOW — |
| 2 GB RAMkvm-vps | 3 vCore | 2 GB RAM | 75 GB RAID-10 SSD | 2 TB @ 1Gbps 1Gbps | ¥137.67 / 月月度报价 · $20.59 USD | 官网 ↗原文 / 状态| Plan | CPU | SSD Storage | Bandwidth | IPv4 | Pricing | Order 2 GB RAM | 3 vCore | 75 GB RAID-10 SSD | 2 TB @ 1Gbps | 1 Free IP | $20.59 /month | ORDER NOW — |
| 4 GB RAMkvm-vps | 4 vCore | 4 GB RAM | 130 GB RAID-10 SSD | 3 TB @ 1Gbps 1Gbps | ¥164.41 / 月月度报价 · $24.59 USD | 官网 ↗原文 / 状态| Plan | CPU | SSD Storage | Bandwidth | IPv4 | Pricing | Order 4 GB RAM | 4 vCore | 130 GB RAID-10 SSD | 3 TB @ 1Gbps | 1 Free IP | $24.59 /month | ORDER NOW — |
| 6 GB RAMkvm-vps | 5 vCore | 6 GB RAM | 170 GB RAID-10 SSD | 4 TB @ 1Gbps 1Gbps | ¥184.47 / 月月度报价 · $27.59 USD | 官网 ↗原文 / 状态| Plan | CPU | SSD Storage | Bandwidth | IPv4 | Pricing | Order 6 GB RAM | 5 vCore | 170 GB RAID-10 SSD | 4 TB @ 1Gbps | 1 Free IP | $27.59 /month | ORDER NOW — |
| 8 GB RAMkvm-vps | 6 vCore | 8 GB RAM | 220 GB RAID-10 SSD | 5 TB @ 1Gbps 1Gbps | ¥244.65 / 月月度报价 · $36.59 USD | 官网 ↗原文 / 状态| Plan | CPU | SSD Storage | Bandwidth | IPv4 | Pricing | Order 8 GB RAM | 6 vCore | 220 GB RAID-10 SSD | 5 TB @ 1Gbps | 1 Free IP | $36.59 /month | ORDER NOW — |
| 12 GB RAMkvm-vps | 7 vCore | 12 GB RAM | 300 GB RAID-10 SSD | 6 TB @ 1Gbps 1Gbps | ¥374.36 / 月月度报价 · $55.99 USD | 官网 ↗原文 / 状态| Plan | CPU | SSD Storage | Bandwidth | IPv4 | Pricing | Order 12 GB RAM | 7 vCore | 300 GB RAID-10 SSD | 6 TB @ 1Gbps | 1 Free IP | $55.99 /month | ORDER NOW — |
| 512 MB RAMryzen-vps | 1 vCore | 512 MB RAM | 10 GB NVMe SSD | 500 GB @ 1Gbps 1Gbps | ≈ ¥15.04 / 月年付,月均 · $26.99 USD | 官网 ↗原文 / 状态Using AMD Ryzen 3900X processors with NVMe storage, RackNerd's Ryzen VPS are perfect for those with performance oriented requirements! We offer different Operating System options to choose from including CentOS, AlmaLinux, Debian, Ubuntu and more! | Plan | CPU | NVMe Storage | Bandwidth | IPv4 | Pricing | Order 512 MB RAM | 1 vCore | 10 GB NVMe SSD | 500 GB @ 1Gbps | 1 Free IP | $26.99 /year | ORDER NOW — |
| 1 GB RAMryzen-vps | 1 vCore | 1 GB RAM | 15 GB NVMe SSD | 1 TB @ 1Gbps 1Gbps | ¥120.29 / 月月度报价 · $17.99 USD | 官网 ↗原文 / 状态Using AMD Ryzen 3900X processors with NVMe storage, RackNerd's Ryzen VPS are perfect for those with performance oriented requirements! We offer different Operating System options to choose from including CentOS, AlmaLinux, Debian, Ubuntu and more! | Plan | CPU | NVMe Storage | Bandwidth | IPv4 | Pricing | Order 1 GB RAM | 1 vCore | 15 GB NVMe SSD | 1 TB @ 1Gbps | 1 Free IP | $17.99 /month | ORDER NOW — |
| 2 GB RAMryzen-vps | 2 vCores | 2 GB RAM | 20 GB NVMe SSD | 2 TB @ 1Gbps 1Gbps | ¥137.67 / 月月度报价 · $20.59 USD | 官网 ↗原文 / 状态Using AMD Ryzen 3900X processors with NVMe storage, RackNerd's Ryzen VPS are perfect for those with performance oriented requirements! We offer different Operating System options to choose from including CentOS, AlmaLinux, Debian, Ubuntu and more! | Plan | CPU | NVMe Storage | Bandwidth | IPv4 | Pricing | Order 2 GB RAM | 2 vCores | 20 GB NVMe SSD | 2 TB @ 1Gbps | 1 Free IP | $20.59 /month | ORDER NOW — |
| 4 GB RAMryzen-vps | 2 vCores | 4 GB RAM | 30 GB NVMe SSD | 3 TB @ 1Gbps 1Gbps | ¥164.41 / 月月度报价 · $24.59 USD | 官网 ↗原文 / 状态Using AMD Ryzen 3900X processors with NVMe storage, RackNerd's Ryzen VPS are perfect for those with performance oriented requirements! We offer different Operating System options to choose from including CentOS, AlmaLinux, Debian, Ubuntu and more! | Plan | CPU | NVMe Storage | Bandwidth | IPv4 | Pricing | Order 4 GB RAM | 2 vCores | 30 GB NVMe SSD | 3 TB @ 1Gbps | 1 Free IP | $24.59 /month | ORDER NOW — |
| 6 GB RAMryzen-vps | 3 vCores | 6 GB RAM | 45 GB NVMe SSD | 4 TB @ 1Gbps 1Gbps | ¥184.47 / 月月度报价 · $27.59 USD | 官网 ↗原文 / 状态Using AMD Ryzen 3900X processors with NVMe storage, RackNerd's Ryzen VPS are perfect for those with performance oriented requirements! We offer different Operating System options to choose from including CentOS, AlmaLinux, Debian, Ubuntu and more! | Plan | CPU | NVMe Storage | Bandwidth | IPv4 | Pricing | Order 6 GB RAM | 3 vCores | 45 GB NVMe SSD | 4 TB @ 1Gbps | 1 Free IP | $27.59 /month | ORDER NOW — |
| 8 GB RAMryzen-vps | 3 vCores | 8 GB RAM | 75 GB NVMe SSD | 5 TB @ 1Gbps 1Gbps | ¥244.65 / 月月度报价 · $36.59 USD | 官网 ↗原文 / 状态Using AMD Ryzen 3900X processors with NVMe storage, RackNerd's Ryzen VPS are perfect for those with performance oriented requirements! We offer different Operating System options to choose from including CentOS, AlmaLinux, Debian, Ubuntu and more! | Plan | CPU | NVMe Storage | Bandwidth | IPv4 | Pricing | Order 8 GB RAM | 3 vCores | 75 GB NVMe SSD | 5 TB @ 1Gbps | 1 Free IP | $36.59 /month | ORDER NOW — |
| 12 GB RAMryzen-vps | 4 vCores | 12 GB RAM | 90 GB NVMe SSD | 6 TB @ 1Gbps 1Gbps | ¥374.36 / 月月度报价 · $55.99 USD | 官网 ↗原文 / 状态Using AMD Ryzen 3900X processors with NVMe storage, RackNerd's Ryzen VPS are perfect for those with performance oriented requirements! We offer different Operating System options to choose from including CentOS, AlmaLinux, Debian, Ubuntu and more! | Plan | CPU | NVMe Storage | Bandwidth | IPv4 | Pricing | Order 12 GB RAM | 4 vCores | 90 GB NVMe SSD | 6 TB @ 1Gbps | 1 Free IP | $55.99 /month | ORDER NOW — |
| 2 GB RAMwindows-vps | 1 vCore | 2 GB RAM | 35 GB NVMe SSD | 2 TB @ 1Gbps 1Gbps | ¥184.47 / 月月度报价 · $27.59 USD | 官网 ↗原文 / 状态| Plan | CPU | NVMe Storage | Bandwidth | IPv4 | Pricing | Order 2 GB RAM | 1 vCore | 35 GB NVMe SSD | 2 TB @ 1Gbps | 1 Free IP | $27.59 /month | ORDER NOW — |
| 4 GB RAMwindows-vps | 2 vCores | 4 GB RAM | 60 GB NVMe SSD | 2 TB @ 1Gbps 1Gbps | ¥204.53 / 月月度报价 · $30.59 USD | 官网 ↗原文 / 状态| Plan | CPU | NVMe Storage | Bandwidth | IPv4 | Pricing | Order 4 GB RAM | 2 vCores | 60 GB NVMe SSD | 2 TB @ 1Gbps | 1 Free IP | $30.59 /month | ORDER NOW — |
| 6 GB RAMwindows-vps | 2 vCores | 6 GB RAM | 85 GB NVMe SSD | 3 TB @ 1Gbps 1Gbps | ¥237.96 / 月月度报价 · $35.59 USD | 官网 ↗原文 / 状态| Plan | CPU | NVMe Storage | Bandwidth | IPv4 | Pricing | Order 6 GB RAM | 2 vCores | 85 GB NVMe SSD | 3 TB @ 1Gbps | 1 Free IP | $35.59 /month | ORDER NOW — |
| 8 GB RAMwindows-vps | 3 vCores | 8 GB RAM | 110 GB NVMe SSD | 5 TB @ 1Gbps 1Gbps | ¥298.14 / 月月度报价 · $44.59 USD | 官网 ↗原文 / 状态| Plan | CPU | NVMe Storage | Bandwidth | IPv4 | Pricing | Order 8 GB RAM | 3 vCores | 110 GB NVMe SSD | 5 TB @ 1Gbps | 1 Free IP | $44.59 /month | ORDER NOW — |
| 12 GB RAMwindows-vps | 4 vCores | 12 GB RAM | 160 GB NVMe SSD | 6 TB @ 1Gbps 1Gbps | ¥431.86 / 月月度报价 · $64.59 USD | 官网 ↗原文 / 状态| Plan | CPU | NVMe Storage | Bandwidth | IPv4 | Pricing | Order 12 GB RAM | 4 vCores | 160 GB NVMe SSD | 6 TB @ 1Gbps | 1 Free IP | $64.59 /month | ORDER NOW — |
| 16 GB RAMwindows-vps | 6 vCores | 16 GB RAM | 200 GB NVMe SSD | 10 TB @ 1Gbps 1Gbps | ¥599.02 / 月月度报价 · $89.59 USD | 官网 ↗原文 / 状态| Plan | CPU | NVMe Storage | Bandwidth | IPv4 | Pricing | Order 16 GB RAM | 6 vCores | 200 GB NVMe SSD | 10 TB @ 1Gbps | 1 Free IP | $89.59 /month | ORDER NOW — |
HostDare
57 · 9 个来源页
硬件规格与原始报价来自官网;换算仅供比较,实际付款周期、库存、税费和附加项请查看来源。
Public product-page hardware claims; stock and selectable options can vary by location. Prices with unclear commitment remain unquoted.
| 系列 / 档位 | CPU | 内存 | 磁盘 | 流量 / 端口 | 月价 | 来源 |
|---|---|---|---|---|---|---|
| HDD1cheapvps.html | 1 Core | 1 GB | 50 GB | 1000 GB/mo 500 mbps | ≈ ¥22.28 / 月年付,月均 · $39.99 USD | 官网 ↗原文 / 状态Budget KVM VPS | Plan | CPU | RAM | HDD storage | BANDWIDTH | IPv4 | Uplink speed | COST* | ORDER Now HDD1 | 1 Core | 1 GB | 50 GB | 1000 GB/mo | 1 | 500 mbps | $39.99/yr | Order Now — |
| HDD2cheapvps.html | 2 Cores | 2 GB | 100 GB | 2000 GB/mo 500 mbps | ≈ ¥33.43 / 月年付,月均 · $59.99 USD | 官网 ↗原文 / 状态Budget KVM VPS | Plan | CPU | RAM | HDD storage | BANDWIDTH | IPv4 | Uplink speed | COST* | ORDER Now HDD2 | 2 Cores | 2 GB | 100 GB | 2000 GB/mo | 1 | 500 mbps | $59.99/yr | Order Now — |
| HDD3cheapvps.html | 3 Cores | 4 GB | 200 GB | 3000 GB/mo 500 mbps | ≈ ¥61.28 / 月年付,月均 · $109.99 USD | 官网 ↗原文 / 状态Budget KVM VPS | Plan | CPU | RAM | HDD storage | BANDWIDTH | IPv4 | Uplink speed | COST* | ORDER Now HDD3 | 3 Cores | 4 GB | 200 GB | 3000 GB/mo | 1 | 500 mbps | $109.99/yr | Order Now — |
| HDD4cheapvps.html | 4 Cores | 8 GB | 400 GB | 5000 GB/mo 500 mbps | ≈ ¥140.34 / 月半年付,月均 · $125.94 USD | 官网 ↗原文 / 状态Budget KVM VPS | Plan | CPU | RAM | HDD storage | BANDWIDTH | IPv4 | Uplink speed | COST* | ORDER Now HDD4 | 4 Cores | 8 GB | 400 GB | 5000 GB/mo | 1 | 500 mbps | $125.94/6mo | Order Now — |
| HDD5cheapvps.html | 5 Cores | 16 GB | 800 GB | 10000 GB/mo 500 mbps | ≈ ¥274.07 / 月季付,月均 · $122.97 USD | 官网 ↗原文 / 状态Budget KVM VPS | Plan | CPU | RAM | HDD storage | BANDWIDTH | IPv4 | Uplink speed | COST* | ORDER Now HDD5 | 5 Cores | 16 GB | 800 GB | 10000 GB/mo | 1 | 500 mbps | $122.97/qtr | Order Now — |
| HDD6cheapvps.html | 1 Core | 1 GB | 200 GB | 2000 GB/mo 500 mbps | ≈ ¥28.97 / 月年付,月均 · $51.99 USD | 官网 ↗原文 / 状态Budget KVM VPS | Plan | CPU | RAM | HDD storage | BANDWIDTH | IPv4 | Uplink speed | COST* | ORDER Now HDD6 | 1 Core | 1 GB | 200 GB | 2000 GB/mo | 1 | 500 mbps | $51.99/yr | Order Now — |
| HDD7cheapvps.html | 2 Cores | 2 GB | 400 GB | 4000 GB/mo 500 mbps | ≈ ¥45.68 / 月年付,月均 · $81.99 USD | 官网 ↗原文 / 状态Budget KVM VPS | Plan | CPU | RAM | HDD storage | BANDWIDTH | IPv4 | Uplink speed | COST* | ORDER Now HDD7 | 2 Cores | 2 GB | 400 GB | 4000 GB/mo | 1 | 500 mbps | $81.99/yr | Order Now — |
| HDD8cheapvps.html | 3 Cores | 4 GB | 900 GB | 8000 GB/mo 500 mbps | ≈ ¥84.69 / 月年付,月均 · $151.99 USD | 官网 ↗原文 / 状态Budget KVM VPS | Plan | CPU | RAM | HDD storage | BANDWIDTH | IPv4 | Uplink speed | COST* | ORDER Now HDD8 | 3 Cores | 4 GB | 900 GB | 8000 GB/mo | 1 | 500 mbps | $151.99/yr | Order Now — |
| CSSD0cn2giavps.html | 1 Core | 768 MB | 10 GB | 250 GB/mo 30 mbps | ≈ ¥22.84 / 月年付,月均 · $40.99 USD | 官网 ↗原文 / 状态Premium China Optimized CN2 GIA NVMe KVM VPS | Plan | CPU | RAM | NVMe SSD Storage | Bandwidth | IPv4 | Uplink speed | COST* | ORDER Now CSSD0 | 1 Core | 768 MB | 10 GB | 250 GB/mo | 1 | 30 mbps | $40.99/yr | Order Now — |
| CSSD1cn2giavps.html | 1 Core | 1 GB | 25 GB | 500 GB/mo 50 mbps | ≈ ¥33.98 / 月年付,月均 · $60.99 USD | 官网 ↗原文 / 状态Premium China Optimized CN2 GIA NVMe KVM VPS | Plan | CPU | RAM | NVMe SSD Storage | Bandwidth | IPv4 | Uplink speed | COST* | ORDER Now CSSD1 | 1 Core | 1 GB | 25 GB | 500 GB/mo | 1 | 50 mbps | $60.99/yr | Order Now — |
| CSSD2cn2giavps.html | 2 Cores | 2 GB | 50 GB | 1000 GB/mo 60 mbps | ≈ ¥64.63 / 月年付,月均 · $115.99 USD | 官网 ↗原文 / 状态Premium China Optimized CN2 GIA NVMe KVM VPS | Plan | CPU | RAM | NVMe SSD Storage | Bandwidth | IPv4 | Uplink speed | COST* | ORDER Now CSSD2 | 2 Cores | 2 GB | 50 GB | 1000 GB/mo | 1 | 60 mbps | $115.99/yr | Order Now — |
| CSSD3cn2giavps.html | 3 Cores | 4 GB | 100 GB | 1500 GB/mo 80 mbps | ≈ ¥202.79 / 月季付,月均 · $90.99 USD | 官网 ↗原文 / 状态Premium China Optimized CN2 GIA NVMe KVM VPS | Plan | CPU | RAM | NVMe SSD Storage | Bandwidth | IPv4 | Uplink speed | COST* | ORDER Now CSSD3 | 3 Cores | 4 GB | 100 GB | 1500 GB/mo | 1 | 80 mbps | $90.99/qtr | Order Now — |
| CSSD4cn2giavps.html | 4 Cores | 8 GB | 200 GB | 2500 GB/mo 100 mbps | ¥474.65 / 月月度报价 · $70.99 USD | 官网 ↗原文 / 状态Premium China Optimized CN2 GIA NVMe KVM VPS | Plan | CPU | RAM | NVMe SSD Storage | Bandwidth | IPv4 | Uplink speed | COST* | ORDER Now CSSD4 | 4 Cores | 8 GB | 200 GB | 2500 GB/mo | 1 | 100 mbps | $70.99/mo | Order Now — |
| CSSD5cn2giavps.html | 5 Cores | 16 GB | 400 GB | 3500 GB/mo 100 mbps | ¥708.67 / 月月度报价 · $105.99 USD | 官网 ↗原文 / 状态Premium China Optimized CN2 GIA NVMe KVM VPS | Plan | CPU | RAM | NVMe SSD Storage | Bandwidth | IPv4 | Uplink speed | COST* | ORDER Now CSSD5 | 5 Cores | 16 GB | 400 GB | 3500 GB/mo | 1 | 100 mbps | $105.99/mo | Order Now — |
| CSSD6cn2giavps.html | 6 Cores | 32 GB | 800 GB | 5500 GB/mo 100 mbps | ¥1277.00 / 月月度报价 · $190.99 USD | 官网 ↗原文 / 状态Premium China Optimized CN2 GIA NVMe KVM VPS | Plan | CPU | RAM | NVMe SSD Storage | Bandwidth | IPv4 | Uplink speed | COST* | ORDER Now CSSD6 | 6 Cores | 32 GB | 800 GB | 5500 GB/mo | 2 | 100 mbps | $190.99/mo | Order Now — |
| CKVM1chinaoptimizedvps.html | 1 Core | 756 MB | 35 GB | 500 GB/mo 50 mbps | ≈ ¥31.20 / 月年付,月均 · $55.99 USD | 官网 ↗原文 / 状态Premium China Optimized CN2 GIA KVM VPS | Plan | CPU | RAM | HDD Storage | Bandwidth | IPv4 | Uplink speed | COST* | ORDER Now CKVM1 | 1 Core | 756 MB | 35 GB | 500 GB/mo | 1 | 50 mbps | $55.99/yr | Order Now — |
| CKVM2chinaoptimizedvps.html | 2 Cores | 1.5 GB | 75 GB | 1000 GB/mo 60 mbps | ≈ ¥61.84 / 月年付,月均 · $110.99 USD | 官网 ↗原文 / 状态Premium China Optimized CN2 GIA KVM VPS | Plan | CPU | RAM | HDD Storage | Bandwidth | IPv4 | Uplink speed | COST* | ORDER Now CKVM2 | 2 Cores | 1.5 GB | 75 GB | 1000 GB/mo | 1 | 60 mbps | $110.99/yr | Order Now — |
| CKVM3chinaoptimizedvps.html | 3 Cores | 4 GB | 150 GB | 1500 GB/mo 80 mbps | ≈ ¥180.51 / 月季付,月均 · $80.99 USD | 官网 ↗原文 / 状态Premium China Optimized CN2 GIA KVM VPS | Plan | CPU | RAM | HDD Storage | Bandwidth | IPv4 | Uplink speed | COST* | ORDER Now CKVM3 | 3 Cores | 4 GB | 150 GB | 1500 GB/mo | 1 | 80 mbps | $80.99/qtr | Order Now — |
| CKVM4chinaoptimizedvps.html | 4 Cores | 8 GB | 300 GB | 2500 GB/mo 100 mbps | ¥441.22 / 月月度报价 · $65.99 USD | 官网 ↗原文 / 状态Premium China Optimized CN2 GIA KVM VPS | Plan | CPU | RAM | HDD Storage | Bandwidth | IPv4 | Uplink speed | COST* | ORDER Now CKVM4 | 4 Cores | 8 GB | 300 GB | 2500 GB/mo | 1 | 100 mbps | $65.99/mo | Order Now — |
| CKVM5chinaoptimizedvps.html | 5 Cores | 16 GB | 600 GB | 3500 GB/mo 100 mbps | ¥641.81 / 月月度报价 · $95.99 USD | 官网 ↗原文 / 状态Premium China Optimized CN2 GIA KVM VPS | Plan | CPU | RAM | HDD Storage | Bandwidth | IPv4 | Uplink speed | COST* | ORDER Now CKVM5 | 5 Cores | 16 GB | 600 GB | 3500 GB/mo | 1 | 100 mbps | $95.99/mo | Order Now — |
| CKVM6chinaoptimizedvps.html | 1 Core | 756MB | 150 GB | 500 GB/mo 50 mbps | ≈ ¥36.77 / 月年付,月均 · $65.99 USD | 官网 ↗原文 / 状态Premium China Optimized CN2 GIA KVM VPS | Plan | CPU | RAM | HDD Storage | Bandwidth | IPv4 | Uplink speed | COST* | ORDER Now CKVM6 | 1 Core | 756MB | 150 GB | 500 GB/mo | 1 | 50 mbps | $65.99/yr | Order Now — |
| CKVM7chinaoptimizedvps.html | 2 Cores | 1.5 GB | 300 GB | 1000 GB/mo 60 mbps | ≈ ¥67.41 / 月年付,月均 · $120.99 USD | 官网 ↗原文 / 状态Premium China Optimized CN2 GIA KVM VPS | Plan | CPU | RAM | HDD Storage | Bandwidth | IPv4 | Uplink speed | COST* | ORDER Now CKVM7 | 2 Cores | 1.5 GB | 300 GB | 1000 GB/mo | 1 | 60 mbps | $120.99/yr | Order Now — |
| CKVM8chinaoptimizedvps.html | 3 Cores | 4 GB | 450 GB | 1500 GB/mo 80 mbps | ¥274.07 / 月月度报价 · $40.99 USD | 官网 ↗原文 / 状态Premium China Optimized CN2 GIA KVM VPS | Plan | CPU | RAM | HDD Storage | Bandwidth | IPv4 | Uplink speed | COST* | ORDER Now CKVM8 | 3 Cores | 4 GB | 450 GB | 1500 GB/mo | 1 | 80 mbps | $40.99/mo | Order Now — |
| CAMD0camdvps.html | 1 Core | 768 MB | 10 GB | 250 GB/mo 30 mbps | ≈ ¥25.62 / 月年付,月均 · $45.99 USD | 官网 ↗原文 / 状态Premium China Optimized CN2 GIA AMD KVM VPS | Plan | CPU | RAM | NVMe SSD Storage | Bandwidth | IPv4 | Uplink speed | COST* | ORDER Now CAMD0 | 1 Core | 768 MB | 10 GB | 250 GB/mo | 1 | 30 mbps | $45.99/yr | Order Now — |
| CAMD1camdvps.html | 1 Core | 1 GB | 25 GB | 500 GB/mo 50 mbps | ≈ ¥36.77 / 月年付,月均 · $65.99 USD | 官网 ↗原文 / 状态Premium China Optimized CN2 GIA AMD KVM VPS | Plan | CPU | RAM | NVMe SSD Storage | Bandwidth | IPv4 | Uplink speed | COST* | ORDER Now CAMD1 | 1 Core | 1 GB | 25 GB | 500 GB/mo | 1 | 50 mbps | $65.99/yr | Order Now — |
| CAMD2camdvps.html | 2 Cores | 2 GB | 50 GB | 1000 GB/mo 60 mbps | ≈ ¥67.41 / 月年付,月均 · $120.99 USD | 官网 ↗原文 / 状态Premium China Optimized CN2 GIA AMD KVM VPS | Plan | CPU | RAM | NVMe SSD Storage | Bandwidth | IPv4 | Uplink speed | COST* | ORDER Now CAMD2 | 2 Cores | 2 GB | 50 GB | 1000 GB/mo | 1 | 60 mbps | $120.99/yr | Order Now — |
| CAMD3camdvps.html | 3 Cores | 4 GB | 100 GB | 1500 GB/mo 80 mbps | ≈ ¥225.08 / 月季付,月均 · $100.99 USD | 官网 ↗原文 / 状态Premium China Optimized CN2 GIA AMD KVM VPS | Plan | CPU | RAM | NVMe SSD Storage | Bandwidth | IPv4 | Uplink speed | COST* | ORDER Now CAMD3 | 3 Cores | 4 GB | 100 GB | 1500 GB/mo | 1 | 80 mbps | $100.99/qtr | Order Now — |
| CAMD4camdvps.html | 4 Cores | 8 GB | 200 GB | 2500 GB/mo 100 mbps | ¥508.09 / 月月度报价 · $75.99 USD | 官网 ↗原文 / 状态Premium China Optimized CN2 GIA AMD KVM VPS | Plan | CPU | RAM | NVMe SSD Storage | Bandwidth | IPv4 | Uplink speed | COST* | ORDER Now CAMD4 | 4 Cores | 8 GB | 200 GB | 2500 GB/mo | 1 | 100 mbps | $75.99/mo | Order Now — |
| CAMD5camdvps.html | 5 Cores | 16 GB | 400 GB | 3500 GB/mo 100 mbps | ¥742.10 / 月月度报价 · $110.99 USD | 官网 ↗原文 / 状态Premium China Optimized CN2 GIA AMD KVM VPS | Plan | CPU | RAM | NVMe SSD Storage | Bandwidth | IPv4 | Uplink speed | COST* | ORDER Now CAMD5 | 5 Cores | 16 GB | 400 GB | 3500 GB/mo | 1 | 100 mbps | $110.99/mo | Order Now — |
| CAMD6camdvps.html | 6 Cores | 32 GB | 800 GB | 5500 GB/mo 100 mbps | ¥1310.43 / 月月度报价 · $195.99 USD | 官网 ↗原文 / 状态Premium China Optimized CN2 GIA AMD KVM VPS | Plan | CPU | RAM | NVMe SSD Storage | Bandwidth | IPv4 | Uplink speed | COST* | ORDER Now CAMD6 | 6 Cores | 32 GB | 800 GB | 5500 GB/mo | 2 | 100 mbps | $195.99/mo | Order Now — |
| JSSD0premiumjapanvps.html | 1 Core | 768 MB | 10 GB | 250 GB/mo 30 mbps | ≈ ¥25.62 / 月年付,月均 · $45.99 USD | 官网 ↗原文 / 状态Discover Our Japan NVMe KVM VPS | Plan | CPU | RAM | NVMe SSD Storage | Bandwidth | IPv4 | Uplink speed | COST* | ORDER Now JSSD0 | 1 Core | 768 MB | 10 GB | 250 GB/mo | 1 | 30 mbps | $45.99/yr | Order Now — |
| JSSD1premiumjapanvps.html | 1 Core | 1 GB | 20 GB | 500 GB/mo 50 mbps | ≈ ¥53.48 / 月年付,月均 · $95.99 USD | 官网 ↗原文 / 状态Discover Our Japan NVMe KVM VPS | Plan | CPU | RAM | NVMe SSD Storage | Bandwidth | IPv4 | Uplink speed | COST* | ORDER Now JSSD1 | 1 Core | 1 GB | 20 GB | 500 GB/mo | 1 | 50 mbps | $95.99/yr | Order Now — |
| JSSD2premiumjapanvps.html | 2 Cores | 2 GB | 40 GB | 1000 GB/mo 60 mbps | ≈ ¥67.41 / 月年付,月均 · $120.99 USD | 官网 ↗原文 / 状态Discover Our Japan NVMe KVM VPS | Plan | CPU | RAM | NVMe SSD Storage | Bandwidth | IPv4 | Uplink speed | COST* | ORDER Now JSSD2 | 2 Cores | 2 GB | 40 GB | 1000 GB/mo | 1 | 60 mbps | $120.99/yr | Order Now — |
| JSSD3premiumjapanvps.html | 3 Cores | 4 GB | 80 GB | 1500 GB/mo 80 mbps | ¥307.50 / 月月度报价 · $45.99 USD | 官网 ↗原文 / 状态Discover Our Japan NVMe KVM VPS | Plan | CPU | RAM | NVMe SSD Storage | Bandwidth | IPv4 | Uplink speed | COST* | ORDER Now JSSD3 | 3 Cores | 4 GB | 80 GB | 1500 GB/mo | 1 | 80 mbps | $45.99/mo | Order Now — |
| JSSD4premiumjapanvps.html | 4 Cores | 8 GB | 160 GB | 2500 GB/mo 100 mbps | ¥541.52 / 月月度报价 · $80.99 USD | 官网 ↗原文 / 状态Discover Our Japan NVMe KVM VPS | Plan | CPU | RAM | NVMe SSD Storage | Bandwidth | IPv4 | Uplink speed | COST* | ORDER Now JSSD4 | 4 Cores | 8 GB | 160 GB | 2500 GB/mo | 1 | 100 mbps | $80.99/mo | Order Now — |
